Jadwal dan Ruangan sedang dalam proses penysusunan,Silahkan cek secara berkala !Peserta di bagi menjadi 2 Sesi Sesi 1 Pukul 08 […]

Welcome to the Study Program
Royal University of Mathematics Education -Indonesia
Welcome to the Royal University Mathematics Study Program! Here, you will embark on a journey full of challenges and opportunities, where mathematical knowledge will be built through in-depth understanding, sharp analysis, and the application of mathematical concepts in various fields. This study program will not only enrich your insight into mathematical theories, but also develop problem-solving and logical thinking skills that are very much needed in the professional world. With the support of competent lecturers and adequate facilities, we are ready to accompany you to explore and master various branches of mathematics, from algebra, calculus, to applied mathematics. With us, you will be ready to face the challenges of the digital era and an increasingly complex world. Welcome, and good luck on your academic journey!
Read more..
Study Program Announcement
Silahkan ketik Nama atau No. PMBID di kolom pencarian (search) untuk informasi kelompok anda. NO NO.PMBID NIM NAMA MABA PRODI […]
Silahkan ketik Nama Kelas di kolom pencarian (search) untuk informasi jadwal perkuliahan anda. Untuk data mahasiswa berdasarkan kelas dapat dilihat […]
DAFTAR NAMA PESERTA UJIAN SARINGAN MASUK (USM) GEL.3 T.A 2024/2025 UNIVERSITAS ROYAL Lokasi Ujian Kampus 2 Universitas Royal Jl. […]
latest news
Jadwal dan Ruangan sedang dalam proses penysusunan,Silahkan cek secara berkala …
Universitas Royal – Universitas Royal kembali mencatatkan prestasi membanggakan di …
Sebagai bagian dari komitmen untuk meningkatkan mutu pendidikan, Universitas Royal …
ROYAL UNIVERSITY – Royal University is proud to present a student delegation …
Vision, Mission and Goals
Vision
Becoming an ICT-based Mathematics Education Study Program (Information and Communication Technology) to produce graduates who are professional, have character, are globally competitive, and have a mathpreneur spirit by 2029.
Mission
- Organizing ICT-based and creative mathematics education and learning mathpreneur to produce graduates who have global competitiveness and character.
- Producing research in the field of mathematics education that is ICT-based and has a positive spirit. mathpreneur.
- Organizing community service in the field of ICT-based and entrepreneurial mathematics education mathpreneur.
- Establishing sustainable cooperation with stakeholders and various agencies to improve the quality of mathematics education.
objectives
- Pusat Unggulan Pendidikan Matematika:
The vision aims to make the study program a center of excellence in mathematics education. This includes providing an optimal learning environment, current contexts, and high-quality teaching.
- Creative and Innovative Graduates:
This vision aims for graduates from this study program to become creative and innovative individuals in applying mathematical knowledge in various business contexts (Mathpreneurship).
- Major Role in the World Mathpreneurship:
Producing graduates who are ready to become the main movers in the world Mathpreneurship global, presenting individuals who are able to combine mathematical expertise with an entrepreneurial spirit.

Profile
Lulusan
Study program
Mathematics Education
Universitas Royal
Professional Mathematics Educator
Have the ability to teach mathematics at various levels of education with an innovative learning approach. Able to utilize technology in the mathematics learning process.
Novice Researchers in the Field of Mathematics Education
Able to conduct research to develop and solve problems in mathematics education. Have the ability to analyze quantitative and qualitative data to improve mathematics learning.
Mathematics Learning Media and Technology Developer
Able to design and develop technology-based learning media. Integrate digital technology in mathematics learning to create an interactive learning experience.
Study Program Curriculum
Semester 1 | |||||
No | Code | Nama Mata Kuliah | Information | SKS | Rencana Pembelajaran Semester |
1 | PMPK 1001 | Religious education | Teori | 2 | RPS PENDIDIKAN AGAMA |
2 | PMPK 1002 | Pancasila Education | Teori | 2 | RPS PENDIDIKAN PANCASILA |
3 | PMPK 1003 | Indonesian | Teori | 2 | RPS BAHASA INDONESIA |
4 | PMKK 1101 | Calculus 1 | Teori | 3 | RPS KALKULUS 1 |
5 | PMKK 1102 | Sets and Logic | Teori | 3 | RPS HIMPUNAN DAN LOGIKA |
6 | PMKK 1103 | Basic Physics | Teori | 2 | RPS FISIKA DASAR |
7 | PMKK 1104 | Basic Chemistry | Teori | 2 | RPS KIMIA DASAR |
8 | PMKK 1103 | Basic Biology | Teori | 2 | RPS BIOLOGI DASAR |
9 | PMKK 1004 | Philosophy of Education | Teori | 2 | RPS FILSAFAT PENDIDIKAN |
Number of credits | 20 |
Semester 2 | |||||
No | Code | Nama Mata Kuliah | Information | SKS | Rencana Pembelajaran Semester |
1 | PMPK 2005 | Civic education | Teori | 2 | RPS PENDIDIKAN KEWARGANEGARAAN |
2 | PMKK 2107 | Calculus II | Teori | 3 | RPS KALKULUS II |
3 | PMKK 2106 | Number Theory | Teori | 2 | RPS TEORI BILANGAN |
4 | PMKK 2109 | Bahasa Inggris Matematika | Teori | 2 | RPS BAHASA INGGRIS MATEMATIKA |
5 | PMKK 2108 | Programming Language I | Teori dan Praktek | 3 | RPS BAHASA PEMROGRAMAN I |
6 | PMKK 2006 | Student Development | Teori | 2 | RPS PERKEMBANGAN PESERTA DIDIK |
7 | PMKK 2007 | Education Profession | Teori | 3 | RPS PROFESI PENDIDIKAN |
8 | PMKK 2008 | Basic Social and Cultural Sciences | Teori | 2 | RPS ILMU SOSIAL BUDAYA DASAR |
Number of credits | 19 |
Semester 3 | |||||
No | Code | Nama Mata Kuliah | Information | SKS | Rencana Pembelajaran Semester |
1 | PMKK 3114 | Statistical Methods I | Teori | 2 | RPS METODE STATISTIKA I |
2 | PMKK 3010 | Leadership | Teori | 2 | RPS KEPEMIMPINAN |
3 | PMKK 3207 | Multivariable Calculus I | Teori | 2 | RPS KALKULUS PEUBAH BANYAK I |
4 | PMKK 3011 | Penulisan Karya Ilmiah | Teori | 2 | RPS PENULISAN KARYA ILMIAH |
5 | PMKK 3112 | Linear Program | Teori | 2 | RPS PROGRAM LINEAR |
6 | PMKK 31111 | Aljabar Linear Elementer | Teori | 3 | RPS ALJABAR LINEAR ELEMENTER |
7 | PMKK 3201 | Strategi Belajar Mengajar | Teori | 3 | RPS STRATEGI BELAJAR MENGAJAR |
8 | PMKK 3009 | Educational Psychology | Teori | 3 | RPS PSIKOLOGI PENDIDIKAN |
9 | PMKK 3113 | Programming Language II | Teori dan Praktek | 3 | RPS BAHASA PEMROGRAMAN II |
Number of credits | 24 |
Semester 4 | |||||
No | Code | Nama Mata Kuliah | Information | SKS | Rencana Pembelajaran Semester |
1 | PMKK 4117 | Statistical Methods II | Teori dan Praktek | 3 | RPS METODE STATISTIKA II |
2 | PMKB 4203 | Perencanaan Pembelajaran Matematika | Teori | 3 | RPS PERENCAAN PEMBELAJARAN MATEMATIKA |
3 | PMKB 4204 | Pembelajaran Matematika Berbasis ICT | Teori | 3 | RPS PEMBELAAN PEMBELAJARAN BERBASIS ICT |
4 | PMBB 4401 | PLP I | Teori dan Praktek | 2 | RPS PLP I |
5 | PMKK 4118 | Teori Grup | Teori | 2 | RPS TEORI GRUP |
6 | PMKK 4119 | Analytical Geometry | Teori | 3 | RPS GEOMETRI ANALITIK |
7 | PMKK 4120 | Analisis Real | Teori | 2 | RPS ANALISIS REAL |
8 | PMKK 4121 | Persamaan Differensial | Teori | 2 | RPS PERSAMAAN DIFFERENSIAL |
9 | PMKK 4122 | Probability Theory | Teori | 2 | RPS TEORI PELUANG |
Number of credits | 22 |
Semester 5 | |||||
No | Code | Nama Mata Kuliah | Information | SKS | Rencana Pembelajaran Semester |
1 | PMKB 5205 | Evaluasi Hasil Belajar | Teori | 3 | RPS EVALUASI HASIL BELAJAR |
2 | PMKB 5206 | Kapita Selekta Matematika SMP | Teori | 2 | RPS KAPITAS SELEKTA MATEMATIKA SMP |
3 | PMKK 5123 | Metode Penelitian Pendidikan Matematika | Teori | 3 | RPS METODE PENELITIAN PENDIDIKAN MATEMATIKA |
4 | PMKK5124 | Kewirausahaan Pendidikan Matematika (Edumathpreneur) | Teori | 3 | RPS KEWIRAUSAHAAN PENDIDIKAN MATEMATIKA (EDUMATHPRENEUR) |
5 | PMKK5125 | Discrete Mathematics | Teori | 2 | RPS MATEMATIKA DISKRIT |
6 | PMKK5126 | Geometri Euclid | Teori | 2 | RPS GEOMETRI EUCLID |
7 | PMKK5127 | Complex Analysis | Teori | 2 | RPS ANALISIS KOMPLEKS |
8 | PMKK5128 | Teori Ring | Teori | 2 | RPS TEORI RING |
9 | PMKK5129 | Mathematics of Economics | Teori | 2 | RPS MATEMATIKA EKONOMI |
10 | PMKK5130 | Mata Kuliah Pilihan 1 | Teori | 2 | RPS MATA KULIAH PILIHAN 1 |
Number of credits | 23 |
Semester 6 | |||||
No | Code | Nama Mata Kuliah | Information | SKS | Rencana Pembelajaran Semester |
1 | PMKB 6207 | Development of Mathematics Learning Programs | Teori | 2 | RPS PENGEMBANGAN PROGRAM PEMBELAJARAN MATEMATIKA |
2 | PMKB 6208 | Mathematics Curriculum Review | Teori | 2 | RPS KURIKULUM MATEMATIKA |
3 | PMKB 6209 | Seminar Pendidikan Matematika | Teori | 2 | RPS SEMINAR PENDIDIKAN MATEMATIKA |
4 | PMKB 6210 | Kapita Selekta Matematika SMA | Teori | 2 | RPS KAPITA SELEKTA MATEMATIKA SMA |
5 | PMKK 6130 | Micro Teaching | Teori | 3 | RPS MICRO TEACHING |
6 | PMKK 6131 | Mathematical Statistics | Teori dan Praktek | 3 | RPS STATISTIKA MATEMATIKA |
7 | PMKK 6132 | Numerical Methods | Teori | 2 | RPS METODE NUMERIK |
8 | PMKK 6133 | Mathematical Modeling | Teori | 2 | RPS PEMODELAN MATEMATIKA |
9 | PMKK 6134 | Mata Kuliah Pilihan 2 | Teori | 2 | RPS KURIKULUM MATEMATIKA |
10 | PMKB 6211 | Mata Kuliah Pilihan 3 | Teori | 2 | RPS KURIKULUM MATEMATIKA |
Number of credits | 22 |
Semester 7 | |||||
No | Code | Nama Mata Kuliah | Information | SKS | Rencana Pembelajaran Semester |
1 | PMBB7402 | KKL | Practice | 3 | RPS KKL |
2 | PMBB7403 | PLP 2 | Practice | 6 | RPS PLP 2 |
Number of credits | 9 |
Semester 8 | ||||
No | Code | Nama Course Name | Information | SKS |
1 | PMKK 8122 | Thesis | Practice | 6 |
Number of credits | 6 |
Total SKS | 145 |
Dosen Program Studi
No. | Leacture Name | Study program |
1 | Muhammad Bayu Al Dhana, M.Pd. | Mathematics Education (S1) |
2 | Nurullita Astriani, M.Pd. | Mathematics Education (S1) |
3 | Lela Agustina Panjaitan, M.Pd. | Mathematics Education (S1) |
4 | Sisca Sri Dewi Saragih, M.Pd. | Mathematics Education (S1) |
5 | Lilis Arini, M.Pd. | Mathematics Education (S1) |