Jadwal dan Ruangan sedang dalam proses penysusunan,Silahkan cek secara berkala !Peserta di bagi menjadi 2 Sesi Sesi 1 Pukul 08 […]

Welcome to the Study Program
Royal University of Mathematics Education -Indonesia
Welcome to the Royal University Mathematics Study Program! Here, you will embark on a journey full of challenges and opportunities, where mathematical knowledge will be built through in-depth understanding, sharp analysis, and the application of mathematical concepts in various fields. This study program will not only enrich your insight into mathematical theories, but also develop problem-solving and logical thinking skills that are very much needed in the professional world. With the support of competent lecturers and adequate facilities, we are ready to accompany you to explore and master various branches of mathematics, from algebra, calculus, to applied mathematics. With us, you will be ready to face the challenges of the digital era and an increasingly complex world. Welcome, and good luck on your academic journey!
Read more..
Study Program Announcement
Silahkan ketik Nama atau No. PMBID di kolom pencarian (search) untuk informasi kelompok anda. NO NO.PMBID NIM NAMA MABA PRODI […]
Silahkan ketik Nama Kelas di kolom pencarian (search) untuk informasi jadwal perkuliahan anda. Untuk data mahasiswa berdasarkan kelas dapat dilihat […]
DAFTAR NAMA PESERTA UJIAN SARINGAN MASUK (USM) GEL.3 T.A 2024/2025 UNIVERSITAS ROYAL Lokasi Ujian Kampus 2 Universitas Royal Jl. […]
latest news
Jadwal dan Ruangan sedang dalam proses penysusunan,Silahkan cek secara berkala …
Universitas Royal – Universitas Royal kembali mencatatkan prestasi membanggakan di …
Sebagai bagian dari komitmen untuk meningkatkan mutu pendidikan, Universitas Royal …
ROYAL UNIVERSITY – Royal University is proud to present a student delegation …
Vision, Mission and Goals
Vision
Becoming an ICT-based Mathematics Education Study Program (Information and Communication Technology) to produce graduates who are professional, have character, are globally competitive, and have a mathpreneur spirit by 2029.
Mission
- Organizing ICT-based and creative mathematics education and learning mathpreneur to produce graduates who have global competitiveness and character.
- Producing research in the field of mathematics education that is ICT-based and has a positive spirit. mathpreneur.
- Organizing community service in the field of ICT-based and entrepreneurial mathematics education mathpreneur.
- Establishing sustainable cooperation with stakeholders and various agencies to improve the quality of mathematics education.
objectives
- Pusat Unggulan Pendidikan Matematika:
The vision aims to make the study program a center of excellence in mathematics education. This includes providing an optimal learning environment, current contexts, and high-quality teaching.
- Creative and Innovative Graduates:
This vision aims for graduates from this study program to become creative and innovative individuals in applying mathematical knowledge in various business contexts (Mathpreneurship).
- Major Role in the World Mathpreneurship:
Producing graduates who are ready to become the main movers in the world Mathpreneurship global, presenting individuals who are able to combine mathematical expertise with an entrepreneurial spirit.

Profile
Lulusan
Study program
Mathematics Education
Universitas Royal
Professional Mathematics Educator
Have the ability to teach mathematics at various levels of education with an innovative learning approach. Able to utilize technology in the mathematics learning process.
Novice Researchers in the Field of Mathematics Education
Able to conduct research to develop and solve problems in mathematics education. Have the ability to analyze quantitative and qualitative data to improve mathematics learning.
Mathematics Learning Media and Technology Developer
Able to design and develop technology-based learning media. Integrate digital technology in mathematics learning to create an interactive learning experience.
Study Program Curriculum
Semester 1 | ||||
No | Code | Nama Course Name | Information | SKS |
1 | PMPK 1001 | Religious education | Teori | 2 |
2 | PMPK 1002 | Pancasila Education | Teori | 2 |
3 | PMPK 1003 | Indonesian | Teori | 2 |
4 | PMKB 1201 | Calculus 1 | Teori | 3 |
5 | PMKB 1202 | Sets and Logic | Teori | 3 |
6 | PMKK 1101 | Basic Physics | Teori | 2 |
7 | PMKK 1102 | Basic Chemistry | Teori | 2 |
8 | PMKK 1103 | Basic Biology | Teori | 2 |
9 | PMKK 1104 | Philosophy of Education | Teori | 2 |
Number of credits | 20 |
Semester 2 | ||||
No | Code | Nama Course Name | Information | SKS |
1 | PMPK 2004 | Civic education | Teori | 2 |
2 | PMKB 2203 | Calculus II | Teori | 3 |
3 | PMKB 2204 | Number Theory | Teori | 2 |
4 | PMKK 2105 | English | Teori | 2 |
5 | PMKK 2106 | Programming Language I | Teori | 3 |
6 | PMKK 2107 | Student Development | Teori | 2 |
7 | PMKK 2108 | Education Profession | Teori | 3 |
8 | PMKK 2109 | Basic Social and Cultural Sciences | Teori | 2 |
Number of credits | 19 |
Semester 3 | ||||
No | Code | Nama Course Name | Information | SKS |
1 | PMKB 3205 | Statistical Methods I | Teori | 2 |
2 | PMKB 3206 | Financial Mathematics | Teori | 2 |
3 | PMKB 3207 | Multivariable Calculus I | Teori | 2 |
4 | PMKB 3208 | Analytical Geometry | Teori | 3 |
5 | PMKB 3209 | Euclidean and Non-Euclidean Geometry | Teori | 3 |
6 | PMKB 3210 | Elementary Linear Algebra I | Teori | 2 |
7 | PMKB 3211 | Real Analysis I | Teori | 3 |
8 | PMKK 3110 | Educational Psychology | Teori | 3 |
9 | PMKK 3111 | Programming Language II | Teori | 3 |
Number of credits | 23 |
Semester 4 | ||||
No | Code | Nama Course Name | Information | SKS |
1 | PMKB 4212 | Statistical Methods II | Teori | 2 |
2 | PMKB 4213 | Multivariable Calculus II | Teori | 2 |
3 | PMKB 4214 | Elementary Linear Algebra II | Teori | 2 |
4 | PMKB 4215 | Real Analysis II | Teori | 3 |
5 | PMKB 4216 | Discrete Mathematics I | Teori | 2 |
6 | PMKB 4217 | Differential Equation I | Teori | 2 |
7 | PMKB 4218 | Probability Theory | Teori | 2 |
8 | PMKB 4219 | Complex Analysis | Teori | 3 |
9 | PMKK 4112 | Mathematics Teaching and Learning Strategies | Teori | 3 |
10 | PMKK 4113 | Leadership | 2 | |
Number of credits | 23 |
Semester 5 | ||||
No | Code | Nama Course Name | Information | SKS |
1 | PMKB 5220 | Discrete Mathematics II | Teori | 2 |
2 | PMKB 5221 | Differential Equations II | Teori | 2 |
3 | PMKB 5222 | Algebraic Structure I | Teori | 2 |
4 | PMKB 5223 | Selected Chapter on Mathematics I | Teori | 3 |
5 | PMKB 5224 | Linear Program | Teori | 3 |
6 | PMKK 5113 | Evaluation of Mathematics Learning Outcomes | Teori | 3 |
7 | PMKK 5114 | Mathematical Research Methods | Teori | 3 |
8 | PMKK 5115 | Internship I | Practice | 2 |
9 | PMKK 5116 | ICT-based Mathematics Learning | Teori | 2 |
Number of credits | 22 |
Semester 6 | ||||
No | Code | Nama Course Name | Information | SKS |
1 | PMKB 6225 | Algebraic Structure II | Teori | 2 |
2 | PMKB 6226 | Selected Chapter on Mathematics II | Teori | 3 |
3 | PMKB 6227 | Mathematical Statistics | Teori | 3 |
4 | PMKB 6228 | Numerical Methods | Teori | 2 |
5 | PMKB 6229 | Mathematical Modeling | Teori | 2 |
6 | PMKK 6116 | Development of Mathematics Learning Programs | Teori | 2 |
7 | PMKK 6117 | Mathematics Curriculum Review | Teori | 2 |
8 | PMKK 6118 | Micro Teaching | Practice | 2 |
9 | PMKK 6119 | Internship II | Practice | 2 |
10 | PMKK 6120 | Mathematics Entrepreneurship (Mathprenuer) | Teori | 2 |
Number of credits | 22 |
Semester 7 | ||||
No | Code | Nama Course Name | Information | SKS |
1 | PMKK 7120 | Internship III | Practice | 2 |
2 | PMKK 7121 | PPLT | Practice | 8 |
Number of credits | 10 |
Semester 8 | ||||
No | Code | Nama Course Name | Information | SKS |
1 | PMKK 8122 | Thesis | Practice | 6 |
Number of credits | 6 |
Total SKS | 145 |
Dosen Program Studi
No. | Leacture Name | Study program |
1 | Muhammad Bayu Al Dhana, M.Pd. | Mathematics Education (S1) |
2 | Nurullita Astriani, M.Pd. | Mathematics Education (S1) |
3 | Lela Agustina Panjaitan, M.Pd. | Mathematics Education (S1) |
4 | Sisca Sri Dewi Saragih, M.Pd. | Mathematics Education (S1) |
5 | Lilis Arini, M.Pd. | Mathematics Education (S1) |